Based on BRSA Consolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Consolidated Financials)
Based on BRSA Consolidated Financials (TL mn, %) 2020 2021 2022 2023 3M23
Net Income 6.715 13.588 58.510 86.907 22.480
Pre-provision Income 20.982 30.336 89.171 113.564 30.450
Total Revenue* 32.869 45.576 116.738 169.617 52.230
Net Interest Income (incl. Swap cost) 21.671 24.297 78.017 82.128 17.964
           
Total Assets  541.347 850.476 1.303.578 2.201.713 2.462.475
Performing Loans 335.004 475.285 742.080 1.193.843 1.361.125
Deposits 358.100 582.833 908.739 1.604.931 1.753.941
Shareholders' Equity 62.409 80.301 153.124 245.622 256.050
           
NPL Ratio (incl. Leasing&factoring receivables) 4,5% 3,6% 2,6% 2,1% 1,9%
Capital Adequacy Ratio (excl. Forbearance) 16,9% 14,1% 16,8% 16,5% 15,4%
ROAE 11,6% 19,7% 51,0% 44,5% 36,0%
ROAA 1,4% 2,1% 5,4% 4,9% 3,9%
Dividend Payout Ratio 10% 10% 15% 15% n.a.
Earnings per share 1,60 3,24 13,93 20,69 5,35
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income