Library

Financials

BRSA Consolidated Financials
BRSA Unconsolidated Financials
IFRS Financial Reports

Presentations

Corporate
Earnings
Operating Plan

5-YEAR FINANCIAL SUMMARY (Per BRSA Consolidated Financials)

Based on BRSA Consolidated Financials (TL mn, %) 2019 2020 2021 2022 2023
Net Income 6.241 6.715 13.588 58.510 86.907
Pre-provision Income 15.868 20.982 30.336 89.171 113.564
Total Revenue* 26.177 32.869 45.576 116.738 169.617
Net Interest Income (incl. Swap cost) 17.643 21.671 24.171 77.615 81.097
           
Total Assets  428.554 541.347 850.476 1.303.578 2.201.713
Performing Loans 259.207 335.004 475.285 742.080 1.193.843
Deposits 277.277 358.100 582.833 908.739 1.604.931
Shareholders' Equity 54.051 62.409 80.301 153.124 245.622
           
NPL Ratio (incl. Leasing&factoring receivables) 6,8% 4,5% 3,6% 2,6% 2,1%
Capital Adequacy Ratio (excl. Forbearance) 17,8% 16,9% 14,1% 16,8% 16,5%
ROAE 12,4% 11,6% 19,7% 51,0% 44,5%
ROAA 1,5% 1,4% 2,1% 5,4% 4,9%
Dividend Payout Ratio   10% 10% 15% n.a.
Earnings per share 1,49 1,60 3,24 13,93 20,69
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income

Integrated Annual
Report

Read

ESG Analyst Data &
Presentation

Read